Add to Compare
Safe specifications
| External Size | (H)901 x (W)626 x (D)587mm or (H)35.47 x (W)24.65 x (D)23.11 in |
|---|---|
| Internal Size | (H)775 x (W)500 x (D)386mm or (H)30.51 x (W)19.69 x (D)15.20 in |
| Weight | 456kg or 71 st. 11 lbs |
| Volume | 150L |
| Insurance Rating | £17,500 cash rated |
| Fire Protection | 60 mins fire protection |
| Lock Type | Key Locking |
| Shelves | 2 |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | 1 (included) |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 2 - Tested by ECB-S |
| Police Approved | Yes |
| Fire Certificate | NT Fire 017 60P - Tested by SP Laboratory |
| Protection from Fire | Paper |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 Class A |
| Locking Bolts | 6 (3-way) |
| Bolt Diameter | 28mm |
| Hinges | External |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Relocking Device | Yes |
| Construction | Double walled steel body and door filled with Dualite composite to protect against thermal cutting tools |
| Lever Arch Capacity | 12 Files |
| Holds A4 Paper | Yes |
£3,818.40
(inc. VAT)
Safe specifications
| External Size | (H)901 x (W)626 x (D)587mm or (H)35.47 x (W)24.65 x (D)23.11 in |
|---|---|
| Internal Size | (H)775 x (W)500 x (D)386mm or (H)30.51 x (W)19.69 x (D)15.20 in |
| Weight | 456kg or 71 st. 11 lbs |
| Volume | 150L |
| Insurance Rating | £17,500 cash rated |
| Fire Protection | 60 mins fire protection |
| Lock Type | Electronic keypad |
| Shelves | 2 |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | 1 (included) |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 2 - Tested by ECB-S |
| Police Approved | Yes |
| Fire Certificate | NT Fire 017 60P - Tested by SP Laboratory |
| Protection from Fire | Paper |
| Electronic Lock Display | None |
| Pin Qty | 9 (user changeable) |
| Pin Length | 6 digits |
| Certified Electronic lock | EN 1300 Class B |
| Batteries | 1 x 9v (included) |
| Battery location | External |
| Time Delay | Yes |
| Locking Bolts | 6 (3-way) |
| Bolt Diameter | 28mm |
| Hinges | External |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Relocking Device | Yes |
| Construction | Double walled steel body and door filled with Dualite composite to protect against thermal cutting tools |
| Lever Arch Capacity | 12 Files |
| Holds A4 Paper | Yes |
£4,153.20
(inc. VAT)
Safe specifications
| External Size | (H)972 x (W)668 x (D)663mm or (H)38.27 x (W)26.30 x (D)26.10 in |
|---|---|
| Internal Size | (H)588 x (W)538 x (D)444mm or (H)23.15 x (W)21.18 x (D)17.48 in |
| Weight | 798kg or 125 st. 09 lbs |
| Volume | 140L |
| Insurance Rating | £100,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking, Combination Lock, Dual Locking |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | 1 (included) |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 5 - Tested by Manufacturer |
| Protection from Fire | None |
| No. of Keys | 4 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 Class A |
| Dual Locking - Key | Yes |
| Locking Bolts | 4 (3-way) |
| Hinges | Internal |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Construction | Double walled steel body and door |
| Holds A4 Paper | Yes |
| Deposit Facility | Drawer Deposit |
| Anti-Fish Facility | Yes |
| Max Deposit Size | 110 x 320 x 200mm |
£9,768.95
(inc. VAT)