Add to Compare
Safe specifications
| External Size | (H)532 x (W)374 x (D)425mm or (H)20.94 x (W)14.72 x (D)16.73 in |
|---|---|
| Internal Size | (H)260 x (W)365 x (D)360mm or (H)10.24 x (W)14.37 x (D)14.17 in |
| Door Aperature | 185 x 270mm |
| Weight | 57kg or 9 st. 00 lbs |
| Volume | 34L |
| Insurance Rating | £3,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad |
| Fixing Holes | 2 in the Floor & 2 in the Rear |
| Fixing Bolts | 4 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| Electronic Lock Display | None |
| Pin Qty | 2 (user changeable) |
| Pin Length | 4 - 16 digits |
| Batteries | 4 x AA (included) |
| Battery location | External |
| Backup Entry | Master Reset |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 25mm |
| Hinges | Internal |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Construction | 8mm thick steel door with a 4mm thick steel body |
| Holds A4 Paper | Yes |
| Deposit Facility | Drawer Deposit |
| Anti-Fish Facility | Yes |
| Max Deposit Size | 100 x 250 x 100mm |
£553.20
(inc. VAT)