Add to Compare
Limit Reached
Safe specifications
| External Size | (H)200 x (W)500 x (D)400mm or (H)7.87 x (W)19.69 x (D)15.75 in |
|---|---|
| Internal Size | (H)195 x (W)495 x (D)350mm or (H)7.68 x (W)19.49 x (D)13.78 in |
| Door Aperature | 130 x 385mm |
| Weight | 17kg or 2 st. 09 lbs |
| Volume | 34L |
| Insurance Rating | £1,500 cash rated |
| Lock Type | Key Locking |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| No. of Keys | 2 |
| Key Type | Cylinder |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 25mm |
| Hinges | Internal |
| Construction | 2mm solid steel electrically welded body and a 4mm thick door |
| Holds A4 Paper | Yes |
£147.60
(inc. VAT)
Safe specifications
| External Size | (H)294 x (W)374 x (D)325mm or (H)11.57 x (W)14.72 x (D)12.80 in |
|---|---|
| Internal Size | (H)210 x (W)365 x (D)260mm or (H)8.27 x (W)14.37 x (D)10.24 in |
| Door Aperature | 140 x 270mm |
| Weight | 31kg or 4 st. 12 lbs |
| Volume | 15L |
| Insurance Rating | £3,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking |
| Fixing Holes | 2 in the Floor & 2 in the Rear |
| Fixing Bolts | 4 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Levers | 8 |
| Certified Key lock | Vds Class 1 |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 25mm |
| Hinges | Internal |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Construction | 8mm thick steel door with a 4mm thick steel body |
| Holds A4 Paper | Yes |
| Deposit Facility | Letter Slot Deposit |
| Max Deposit Size | 020 x 140 x 250mm |
£334.80
(inc. VAT)