Add to Compare
Safe specifications
| External Size | (H)250 x (W)350 x (D)250mm or (H)9.84 x (W)13.78 x (D)9.84 in |
|---|---|
| Internal Size | (H)247 x (W)347 x (D)190mm or (H)9.72 x (W)13.66 x (D)7.48 in |
| Weight | 8.5kg or 1 st. 05 lbs |
| Volume | 16L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad |
| Shelves | 1 |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| Protection from Fire | None |
| Electronic Lock Display | None |
| Pin Qty | 2 (user changeable) |
| Pin Length | 3 - 6 digits |
| Batteries | 4 x AA (included) |
| Battery location | Internal |
| Backup Entry | Override key & Master Reset |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 20mm |
| Hinges | Internal |
| Construction | 4mm thick steel door with a 1.5mm thick steel body |
| Interior Light | Yes |
| Carpeted Interior | Yes |
£78.00
(inc. VAT)