Add to Compare
Safe specifications
| External Size | (H)1850 x (W)675 x (D)615mm or (H)72.83 x (W)26.57 x (D)24.21 in |
|---|---|
| Internal Size | (H)1760 x (W)585 x (D)450mm or (H)69.29 x (W)23.03 x (D)17.72 in |
| Weight | 827kg or 130 st. 03 lbs |
| Volume | 463L |
| Insurance Rating | £35,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking |
| Shelves | 4 |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | 1 (included) |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 3 - Tested by ECB-S |
| Police Approved | Yes |
| Protection from Fire | None |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 Class A |
| Locking Bolts | 9 (3-way) |
| Bolt Diameter | 28mm |
| Hinges | External |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Relocking Device | Yes |
| Construction | Double walled steel body and door filled with the latest technology in barrier material |
| Lever Arch Capacity | 35 Files |
| Holds A4 Paper | Yes |
£6,324.00
(inc. VAT)
Safe specifications
| External Size | (H)200 x (W)520 x (D)406mm or (H)7.87 x (W)20.47 x (D)15.98 in |
|---|---|
| Internal Size | (H)197 x (W)517 x (D)346mm or (H)7.76 x (W)20.35 x (D)13.62 in |
| Weight | 13kg or 2 st. 01 lbs |
| Volume | 35L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| Protection from Fire | None |
| Electronic Lock Display | LED |
| Pin Qty | 2 (user changeable) |
| Pin Length | 3 - 6 digits |
| Batteries | 4 x AA (included) |
| Battery location | Internal |
| Backup Entry | Override key & Master Reset |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 20mm |
| Hinges | Internal |
| Construction | 4mm thick steel door with a 1.5mm thick steel body |
| Holds A4 Paper | Yes |
| Interior Light | Yes |
| Carpeted Interior | Yes |
£150.00
(inc. VAT)