Add to Compare
Safe specifications
| External Size | (H)615 x (W)437 x (D)460mm or (H)24.21 x (W)17.2 x (D)18.11 in |
|---|---|
| Internal Size | (H)483 x (W)305 x (D)273mm or (H)19.02 x (W)12.01 x (D)10.75 in |
| Weight | 198kg or 31 st. 2.52 lbs |
| Insurance Rating | £10,000 |
| Lock Type | Electronic Locking |
| Shelves | 1 |
| Holds A4 Paper | Yes |
£900.00
(inc. VAT)
Safe specifications
| External Size | (H)200 x (W)310 x (D)200mm or (H)7.87 x (W)12.20 x (D)7.87 in |
|---|---|
| Internal Size | (H)195 x (W)305 x (D)160mm or (H)7.68 x (W)12.01 x (D)6.30 in |
| Door Aperature | 153 x 276mm |
| Weight | 4.5kg or 0 st. 10 lbs |
| Volume | 10L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| Protection from Fire | None |
| Electronic Lock Display | None |
| Pin Qty | 2 (user changeable) |
| Pin Length | 3 - 8 digits |
| Batteries | 4 x AA (included) |
| Battery location | Internal |
| Backup Entry | Override Key |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 16mm |
| Hinges | Internal |
| Construction | 4mm thick steel door with a 1.5mm thick steel body |
| Interior Light | Yes |
| Carpeted Interior | Yes |
| Deposit Facility | Letter Slot Deposit |
| Anti-Fish Facility | Yes |
| Max Deposit Size | 012 x 150mm |
£58.80
(inc. VAT)