Add to Compare
Safe specifications
| External Size | (H)150 x (W)400 x (D)350mm or (H)5.91 x (W)15.75 x (D)13.78 in |
|---|---|
| Internal Size | (H)95 x (W)395 x (D)345mm or (H)3.74 x (W)15.55 x (D)13.58 in |
| Weight | 11.5kg or 1 st. 11 lbs |
| Volume | 13L |
| Insurance Rating | £1,500 cash rated |
| Lock Type | Electronic keypad |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| Electronic Lock Display | LED |
| Pin Qty | 2 (user changeable) |
| Pin Length | 4 - 6 digits |
| Batteries | 4 x AA (included) |
| Battery location | Internal |
| Backup Entry | Master Reset, Override Key |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 20mm |
| Hinges | Internal |
| Construction | 2mm solid steel electrically welded body and a 4mm thick door |
| Interior Light | Yes |
| Carpeted Interior | Yes |
£186.00
(inc. VAT)
Safe specifications
| External Size | (H)500 x (W)416 x (D)350mm or (H)19.69 x (W)16.38 x (D)13.78 in |
|---|---|
| Internal Size | (H)490 x (W)410 x (D)288mm or (H)19.29 x (W)16.14 x (D)11.34 in |
| Door Aperature | 423 x 290mm |
| Weight | 25.5kg or 4 st. 00 lbs |
| Volume | 57.9L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad |
| Shelves | 1 |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 2 Years |
| More Sizes | Yes |
| Protection from Fire | None |
| Electronic Lock Display | None |
| Pin Qty | 1 (user changeable) and 1 admin |
| Pin Length | 3 to 6 digits |
| Batteries | 4 x AA (included) |
| Battery location | Internal |
| Backup Entry | Override key |
| Locking Bolts | 3 (1-way) |
| Bolt Diameter | 22mm |
| Hinges | Internal |
| Construction | Double walled steel door and single walled body |
| Holds A4 Paper | Yes |
£260.05
(inc. VAT)