Add to Compare
Safe specifications
| External Size | (H)1000 x (W)610 x (D)715mm or (H)39.37 x (W)24.02 x (D)28.15 in |
|---|---|
| Internal Size | (H)900 x (W)510 x (D)525mm or (H)35.43 x (W)20.08 x (D)20.67 in |
| Weight | 337kg or 53 st. 01 lbs |
| Volume | 240L |
| Insurance Rating | £10,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic Locking |
| Shelves | 2 |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | Included |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 1 - Tested by LPCB |
| Electronic Lock Display | None |
| Battery location | External |
| Time Delay | Yes |
| Bolt Diameter | 22mm |
| Hinges | External |
| Anti-drill Protection | Yes |
| Construction | Multi-layer composite barrier material specially designed to resist attack by drill and disc cutters. Door secured by 3-way, 22mm diameter, polished chrome plated steel locking bolts |
| Holds A4 Paper | Yes |
£2,742.00
(inc. VAT)
Safe specifications
| External Size | (H)685 x (W)520 x (D)615mm or (H)26.97 x (W)20.47 x (D)24.21 in |
|---|---|
| Internal Size | (H)585 x (W)420 x (D)465mm or (H)23.03 x (W)16.54 x (D)18.31 in |
| Weight | 260kg or 40 st. 13 lbs |
| Volume | 115L |
| Insurance Rating | £6,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking |
| Shelves | 2 |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | Included |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 0 - Tested by LPCB |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 |
| Bolt Diameter | 28mm |
| Hinges | External |
| Anti-drill Protection | Yes |
| Holds A4 Paper | Yes |
£1,708.50
(inc. VAT)