Add to Compare
Limit Reached
Safe specifications
| External Size | (H)320 x (W)440 x (D)350mm or (H)12.60 x (W)17.32 x (D)13.78 in |
|---|---|
| Internal Size | (H)316 x (W)436 x (D)293mm or (H)12.44 x (W)17.17 x (D)11.54 in |
| Door Aperature | 240 x 317 |
| Weight | 19.2kg or 3 st. 0.3 lbs |
| Volume | 40.3L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad, Fingerprint scan |
| Shelves | 1 Removable |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 2 Years |
| More Sizes | Yes |
| Protection from Fire | None |
| Electronic Lock Display | Yes |
| Pin Qty | 1 (user changeable) and 1 admin |
| Pin Length | 3 to 6 digits |
| Store Fingerprints | 5 |
| Batteries | 4 x AA (included) |
| Battery location | Internal |
| Backup Entry | Override key |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 22mm |
| Hinges | Internal |
| Construction | Double walled steel door and single walled body |
| Holds A4 Paper | Yes |
£250.15
(inc. VAT)
Safe specifications
| External Size | (H)500 x (W)416 x (D)350mm or (H)19.69 x (W)16.38 x (D)13.78 in |
|---|---|
| Internal Size | (H)496 x (W)416 x (D)293mm or (H)19.53 x (W)16.38 x (D)11.54 in |
| Door Aperature | 423 x 290mm |
| Weight | 26kg or 4 st. 1.32 lbs |
| Volume | 59.8L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad, Fingerprint scan |
| Shelves | 1 Removable |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 2 Years |
| More Sizes | Yes |
| Protection from Fire | None |
| Electronic Lock Display | Yes |
| Pin Qty | 1 (user changeable) and 1 admin |
| Pin Length | 3 to 6 digits |
| Store Fingerprints | 5 |
| Batteries | 4 x AA (included) |
| Battery location | Internal |
| Backup Entry | Override key |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 22mm |
| Hinges | Internal |
| Construction | Double walled steel door and single walled body |
| Holds A4 Paper | Yes |
£301.78
(inc. VAT)