Add to Compare
Limit Reached
Safe specifications
| External Size | (H)320 x (W)442 x (D)350mm or (H)12.60 x (W)17.40 x (D)13.78 in |
|---|---|
| Internal Size | (H)310 x (W)435 x (D)288mm or (H)12.20 x (W)17.13 x (D)11.34 in |
| Door Aperature | 240 x 317mm |
| Weight | 20kg or 3 st. 02 lbs |
| Volume | 38L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad, Fingerprint scan |
| Shelves | 1 |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 2 Years |
| More Sizes | Yes |
| Protection from Fire | None |
| Electronic Lock Display | None |
| Pin Qty | 1 (user changeable) and 1 admin |
| Pin Length | 3 to 6 digits |
| Store Fingerprints | 5 |
| Batteries | 4 x AA (included) |
| Battery location | Internal |
| Backup Entry | Override key |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 22mm |
| Hinges | Internal |
| Construction | Double walled steel door and single walled body |
| Holds A4 Paper | Yes |
£243.53
(inc. VAT)
Safe specifications
| External Size | (H)320 x (W)442 x (D)350mm or (H)12.60 x (W)17.40 x (D)13.78 in |
|---|---|
| Internal Size | (H)310 x (W)435 x (D)288mm or (H)12.20 x (W)17.13 x (D)11.34 in |
| Door Aperature | 240 x 317mm |
| Weight | 20kg or 3 st. 02 lbs |
| Volume | 38L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking |
| Shelves | 1 |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 2 Years |
| More Sizes | Yes |
| Protection from Fire | None |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 22mm |
| Hinges | Internal |
| Construction | Double walled steel door and single walled body |
| Holds A4 Paper | Yes |
£165.77
(inc. VAT)