Add to Compare
Safe specifications
| External Size | (H)250 x (W)350 x (D)250mm or (H)9.84 x (W)13.78 x (D)9.84 in |
|---|---|
| Internal Size | (H)240 x (W)340 x (D)200mm or (H)9.45 x (W)13.39 x (D)7.87 in |
| Weight | 9kg or 1 st. 06 lbs |
| Volume | 16L |
| Insurance Rating | £1,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking |
| Shelves | 1 |
| Fixing Holes | Floor & Wall Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| Protection from Fire | None |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Levers | 7 |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 18mm |
| Hinges | Internal |
| Construction | 4mm thick steel door with a 2mm thick steel body |
£171.37
(inc. VAT)
Safe specifications
| External Size | (H)210 x (W)340 x (D)150mm or (H)8.27 x (W)13.39 x (D)5.91 in |
|---|---|
| Internal Size | (H)185 x (W)315 x (D)100mm or (H)7.28 x (W)12.40 x (D)3.94 in |
| Door Aperature | 125 x 240mm |
| Weight | 13kg or 2 st. 01 lbs |
| Volume | N/A |
| Insurance Rating | £4,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking |
| Shelves | 1 |
| Fixing Holes | No fixing |
| Insurance Approved | Yes |
| Warranty | 5 years Residential / 2 years Commercial |
| More Sizes | Yes |
| Protection from Fire | None |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Levers | 8 |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 22mm |
| Hinges | Internal |
| Anti-drill Protection | Yes |
| Construction | 10mm Solid steel door with a steel body |
£508.24
(inc. VAT)