Add to Compare
Safe specifications
| External Size | (H)1406 x (W)606 x (D)525mm or (H)55.35 x (W)23.86 x (D)20.67 in |
|---|---|
| Internal Size | (H)1250 x (W)440 x (D)305mm or (H)49.21 x (W)17.32 x (D)12.01 in |
| Weight | 785kg or 123 st. 09 lbs |
| Volume | 168L |
| Insurance Rating | £100,000 cash rated |
| Fire Protection | 30 mins fire protection |
| Lock Type | Dual Key Locking |
| Shelves | 3 |
| Fixing Holes | floor and wall fixing |
| Fixing Bolts | 2 (included) |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 5 - Tested by ECB-S |
| Fire Certificate | EN 15659 LFS 30P - Tested by ECB-S |
| Protection from Fire | Paper |
| No. of Keys | 4 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 Class B |
| Locking Bolts | 5 (3-way) |
| Bolt Diameter | 20mm |
| Hinges | External |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Relocking Device | Yes |
| Holds A4 Paper | Yes |
£5,725.50
(inc. VAT)
Safe specifications
| External Size | (H)1256 x (W)606 x (D)525mm or (H)49.45 x (W)23.86 x (D)20.67 in |
|---|---|
| Internal Size | (H)1100 x (W)440 x (D)305mm or (H)43.31 x (W)17.32 x (D)12.01 in |
| Weight | 709kg or 111 st. 09 lbs |
| Volume | 148L |
| Insurance Rating | £100,000 cash rated |
| Fire Protection | 30 mins fire protection |
| Lock Type | Dual Key Locking |
| Shelves | 3 |
| Fixing Holes | floor and wall fixing |
| Fixing Bolts | 2 (included) |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 5 - Tested by ECB-S |
| Fire Certificate | EN 15659 LFS 30P - Tested by ECB-S |
| Protection from Fire | Paper |
| No. of Keys | 4 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 Class B |
| Locking Bolts | 5 (3-way) |
| Bolt Diameter | 20mm |
| Hinges | External |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Relocking Device | Yes |
| Holds A4 Paper | Yes |
£5,278.50
(inc. VAT)