Add to Compare
Safe specifications
| External Size | (H)715 x (W)550 x (D)648mm or (H)28.15 x (W)21.65 x (D)25.51 in |
|---|---|
| Internal Size | (H)585 x (W)420 x (D)425mm or (H)23.03 x (W)16.54 x (D)16.73 in |
| Weight | 385kg or 60 st. 09 lbs |
| Volume | 105L |
| Insurance Rating | £60,000 cash rated |
| Fire Protection | 60 mins fire protection |
| Lock Type | Dual Key & Electronic Locking |
| Shelves | 2 |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | Included |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 4 - Tested by LPCB |
| Fire Certificate | NT Fire 017 90P - Tested by SP Laboratory |
| Protection from Fire | Paper |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 |
| Dual Locking - Key | Yes |
| Electronic Lock Display | None |
| Battery location | External |
| Time Delay | Yes |
| Dual Locking - Electronic | Yes |
| Locking Bolts | (3-way) |
| Bolt Diameter | 32mm |
| Hinges | External |
| Anti-drill Protection | Yes |
| Construction | Multi-layer composite barrier material specially designed to resist attack by drill and disc cutters. Door secured by 3-way, 32mm diameter, polished chrome plated steel locking bolts |
| Holds A4 Paper | Yes |
£5,410.80
(inc. VAT)
Safe specifications
| External Size | (H)1052 x (W)600 x (D)561mm or (H)41.42 x (W)23.62 x (D)22.09 in |
|---|---|
| Internal Size | (H)659 x (W)500 x (D)386mm or (H)25.94 x (W)19.69 x (D)15.20 in |
| Weight | 242kg or 38 st. 02 lbs |
| Volume | 127L |
| Insurance Rating | £10,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | 1 (included) |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -2 Eurograde 1 - Tested by ECB-S |
| Protection from Fire | None |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 Class A |
| Locking Bolts | 6 (3-way) |
| Bolt Diameter | 28mm |
| Hinges | External |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Construction | Double walled steel body and door filled with Dualite composite to protect against thermal cutting tools |
| Holds A4 Paper | Yes |
| Deposit Facility | Drawer Deposit |
| Anti-Fish Facility | Yes |
| Max Deposit Size | 030 x 450 x 230mm |
£3,022.94
(inc. VAT)
Safe specifications
| External Size | (H)739 x (W)574 x (D)584mm or (H)29.10 x (W)22.60 x (D)23.00 in |
|---|---|
| Internal Size | (H)555 x (W)390 x (D)303mm or (H)21.85 x (W)22.05 x (D)12.60 in |
| Weight | 571kg or 89 st. 12.6 lbs |
| Volume | 65L |
| Insurance Rating | £60,000 cash rated |
| Fire Protection | 60 mins fire protection |
| Lock Type | Dual Locking |
| Shelves | 1 |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | 1 (included) |
| Insurance Approved | Yes |
| Warranty | 2 Years |
| More Sizes | Yes |
| Security Certificate | EN 1143 -1 Eurograde 5 - Tested by ECB-S |
| Police Approved | Yes |
| Fire Certificate | NT Fire 017 60P - Tested by ECB-S |
| Protection from Fire | Paper |
| No. of Keys | 4 |
| Key Type | Double Bitted |
| Certified Key lock | EN 1300 Class A |
| Dual Locking - Key | Yes |
| Locking Bolts | 8 (3-way) |
| Bolt Diameter | 32mm |
| Hinges | Internal |
| Fixed Hinge Bolts | Yes |
| Anti-drill Protection | Yes |
| Relocking Device | Yes |
| Construction | Double walled steel body and door filled with jointless barrier material to protect against attack |
| Lever Arch Capacity | 5 Files |
| Holds A4 Paper | Yes |
| Interior Light | Optional |
£7,294.16
(inc. VAT)