Add to Compare
Safe specifications
| External Size | (H)455 x (W)340 x (D)380mm or (H)17.91 x (W)13.39 x (D)14.96 in |
|---|---|
| Internal Size | (H)212 x (W)328 x (D)308mm or (H)8.35 x (W)12.91 x (D)12.13 in |
| Weight | 54kg or 8 st. 07 lbs |
| Volume | 24L |
| Insurance Rating | £3,000 cash rated |
| Fire Protection | None |
| Lock Type | Key Locking |
| Fixing Holes | Floor Fixing |
| Fixing Bolts | 2 (included) |
| Warranty | 1 Year |
| More Sizes | Yes |
| Protection from Fire | None |
| No. of Keys | 2 |
| Key Type | Double Bitted |
| Levers | 7 |
| Locking Bolts | 5 (3-way) |
| Bolt Diameter | 20mm |
| Hinges | External |
| Construction | 10mm thick steel door with a 6mm thick steel body |
| Holds A4 Paper | Yes |
| Deposit Facility | Drawer Deposit |
| Anti-Fish Facility | Yes |
| Max Deposit Size | 080 x 265 x 220mm |
£787.13
(inc. VAT)
Safe specifications
| External Size | (H)210 x (W)340 x (D)150mm or (H)8.27 x (W)13.39 x (D)5.91 in |
|---|---|
| Internal Size | (H)185 x (W)315 x (D)100mm or (H)7.28 x (W)12.40 x (D)3.94 in |
| Door Aperature | 125 x 240mm |
| Weight | 13kg or 2 st. 01 lbs |
| Volume | N/A |
| Insurance Rating | £4,000 cash rated |
| Fire Protection | None |
| Lock Type | Electronic keypad |
| Shelves | 1 |
| Fixing Holes | No fixing |
| Insurance Approved | Yes |
| Warranty | 5 years Residential / 2 years Commercial |
| More Sizes | Yes |
| Protection from Fire | None |
| Electronic Lock Display | None |
| Pin Qty | 1 (user changeable) |
| Pin Length | 4 - 10 digits |
| Batteries | 1 x 9v (not included) |
| Battery location | Internal |
| Backup Entry | Override key & External Battery power point |
| Locking Bolts | 2 (1-way) |
| Bolt Diameter | 22mm |
| Hinges | Internal |
| Anti-drill Protection | Yes |
| Construction | 10mm Solid steel door with a steel body |
£787.06
(inc. VAT)